MODEL SPECS |
Click on a technology to learn more.
| Chassis Management Technology |
| Rated Output | 250 W |
| Motor | Air-cooled, brushless, in-wheel |
| Riding Modes | Low / Mid / High |
| Max Speed by Mode | 8 km/h / 12 km/h / 21 km/h |
| Battery | Lithium-ion (in-frame) |
| Battery Voltage/Capacity | 36 V 5.1 A (187.2 Wh) |
| Running Time | 150+ minutes |
| Battery Charging Time | 2.5 h |
| Max Battery Charging Cycles | 500 (after which 80% of original charge capacity) |
| Frame | Aluminium |
| Front Suspension | ø28.8 mm steel fork |
| Front Tyre | 16 x 2.125 |
| Rear Tyre | 16 x 2.125 |
| Rear Brake | ø160 mm mechanical disc |
| Dimensions (LxWxH) | 1,235 x 582 x 767 mm |
| Wheelbase | 832 mm |
| Road Clearance | 139 mm |
| Seat Height | 410-520 mm |
| Curb Weight* | 14.5 kg |
| Model Code | KSK030ARFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town