MODEL SPECS |
| Maximum Power | 11.0 kW {15 PS} / 8,000 rpm |
| Maximum Torque | 17.0 Nm {1.7 kgfm} / 3,000 rpm |
| Engine | 4-stroke Single |
| Displacement | 249 cc |
| Bore x Stroke | 72.0 x 61.2 mm |
| Compression Ratio | 11.0:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Carburettor: Keihin CVK34 |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 2.800 (84/30) |
| Gear Ratio: 1st | 3.000 (30/10) |
| Gear Ratio: 2nd | 2.000 (30/15) |
| Gear Ratio: 3rd | 1.500 (27/18) |
| Gear Ratio: 4th | 1.250 (25/20) |
| Gear Ratio: 5th | 1.050 (21/20) |
| Gear Ratio: 6th | 0.952 (20/21) |
| Final Reduction Ratio | 3.000 (42/14) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Perimeter, high-tensile steel |
| Front Suspension | ø43 mm inverted fork with adjustable compression damping |
| Rear Suspension | Uni Trak, single shock with adjustable compression and rebound damping, and adjustable spring preload |
| Front Wheel Travel | 255 mm |
| Rear Wheel Travel | 230 mm |
| Rake | 26.5° |
| Trail | 105 mm |
| Steering Angle (L/R) | 45° / 45° |
| Front Tyre | 3.00-21 51P |
| Rear Tyre | 4.60-18 63P |
| Front Brake/s | ø250 mm petal disc |
| Front Caliper/s | Dual-piston |
| Rear Brake | ø240 mm petal disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,200 x 820 x 1,205 mm |
| Wheelbase | 1,430 mm |
| Road Clearance | 285 mm |
| Seat Height | 890 mm |
| Curb Weight* | 134 kg |
| Fuel Capacity | 7.7 litres |
| Model Code | KLX250TRFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |