MODEL SPECS |

Click on a technology to learn more.
| Engine Management Technology |
| Chassis Management Technology |
| Rated Output | 750 W |
| Motor | Air-cooled, brushless, in-wheel |
| Riding Modes | Low / Mid / High |
| Max Speed by Mode | 21 km/h / 39 km/h / 39 km/h |
| Battery | Lithium-ion (in-frame) |
| Battery Voltage/Capacity | 50.4 V 10.2 A (514.1 Wh) |
| Running Time | Low: 180 min; High: 60 min |
| Battery Charging Time | 4 h |
| Max Battery Charging Cycles | 500 (after which 80% of original charge capacity) |
| Frame | Aluminum |
| Front Suspension | ø28 mm telescopic fork |
| Front Tyre | 20 x 2.125 |
| Rear Tyre | 20 x 2.125 |
| Front Brake/s | ø160 mm mechanical disc |
| Rear Brake | ø160 mm mechanical disc |
| Dimensions (LxWxH) | 1,505 x 668 x 929 mm |
| Wheelbase | 989 mm |
| Road Clearance | 181 mm |
| Seat Height | 550-693 mm |
| Curb Weight* | 20.9 kg |
| Model Code | KSK050ASFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town