Kawasaki genuine accessories shown, sold separately.
Kawasaki genuine accessories shown, sold separately.
MODEL SPECS |
Click on a technology to learn more.
| Engine Management Technology |
| Maximum Power | 99.0 kW {135 PS} / 9,000 rpm |
| Maximum Torque | 112.0 Nm {11.4 kgfm} / 7,600 rpm |
| Engine | 4-stroke In-Line Four |
| Displacement | 1,099 cc |
| Bore x Stroke | 77.0 x 59.0 mm |
| Compression Ratio | 11.8:1 |
| Valve System | DOHC, 16 valves |
| Fuel System | Fuel injection: ø38 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Cooling | Liquid-cooled |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed, return |
| Primary Reduction Ratio | 1.528 (81/53) |
| Gear Ratio: 1st | 2.600 (39/15) |
| Gear Ratio: 2nd | 1.950 (39/20) |
| Gear Ratio: 3rd | 1.600 (24/15) |
| Gear Ratio: 4th | 1.389 (25/18) |
| Gear Ratio: 5th | 1.217 (28/23) |
| Gear Ratio: 6th | 1.069 (31/29) |
| Final Reduction Ratio | 2.800 (42/15) |
| Clutch | Wet multi-disc, manual |
| Final Drive | Chain |
| Frame | Twin tube, aluminium |
| Front Suspension | ø43 mm inverted fork with rebound damping (right-side) and spring preload adjustability |
| Rear Suspension | Horizontal Back-link, gas-charged rear shock with rebound damping and remote spring preload adjustability |
| Front Wheel Travel | 150 mm |
| Rear Wheel Travel | 152 mm |
| Rake | 27.0° |
| Trail | 106 mm |
| Steering Angle (L/R) | 34° / 34° |
| Front Tyre | 120/70ZR17M/C (58W) |
| Rear Tyre | 180/55ZR17M/C (73W) |
| Front Brake/s | Dual semi-floating ø310 mm discs |
| Front Caliper/s | Dual radial-mount, monobloc, opposed 4-piston |
| Rear Brake | ø260 mm disc |
| Rear Caliper | Single-piston |
| Dimensions (LxWxH) | 2,270 x 950 x 1,530/1,490 mm (high/low) |
| Wheelbase | 1,520 mm |
| Road Clearance | 150 mm |
| Seat Height | 840 mm |
| Curb Weight* | 257 kg |
| Estimated Dry Weight** | 234 kg |
| Fuel Capacity | 21 litres |
| Model Code | KLZ1100BSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |